XLPE /PVC (Cross-linked polyethylene) Insulated Electric Power Cable
XLPE /PVC (Cross-linked polyethylene) Insulated Electric Power Cable Specifications PVC/XLPE INSULATION POWER CABLE Stat;
Basic Info
Model NO. | xlpe cable |
Type | Insulated |
Conductor Type | Stranded |
Application | Underground |
Conductor Material | Copper |
Insulation Material | XLPE |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, CE |
Brand | Jinshui |
Transport Package | Drum |
Specification | CE, ISO |
Trademark | JINSHUI |
Origin | China |
HS Code | 8544492100 |
Production Capacity | 50000meter/Month |
Product Description
XLPE /PVC (Cross-linked polyethylene) Insulated Electric Power Cable
Specifications
PVC/XLPE INSULATION POWER CABLE State Grid ISO 9001 Internation compliance Leading CABLE production base
Name: Copper Conductor XLPE Insulated Steel Wire Armored Power CableStandard: IEC60502, BS, DIN, ASTM, GB12706-2008 standard.Voltage: Up to 35KVConductor: Copper or Aluminum ConductorInsulation: PVC or XLPECross Section: Based on client's requirementApplication: Medium Voltage Power Cable is used in fixed laying to distribute the electricity in the AC rated voltage 35kV and under 35kV transmission line.Package: Wooden Drum Package or Iron-wooden drum
Three-core XLPE Insulated power Cable (8.7/10 8.7/15kv) | |||||||||||||
Nominal CrossSectionalAreamm2 | Nominalinsulationthicknessmm | Approxoveralldiameterof cablemm | Approx weight of cableKg/km | Approxoveralldiameterof cablemm | Approx weight of cable Kg/km | Approxoveralldiameterof cablemm | Approx weight of cableKg/km | Approxoveralldiameterof cablemm | Approx weight of cableKg/km | ||||
YJVYJV | YJLVYJLV | YJV22YJV23 | YJLV22YJLV23 | YJV32YJV33 | YJLV32YJLV33 | YJV42YJV43 | YJLV42YJLV43 | ||||||
3x25 | 4.5 | 46 | 2380 | 1901 | 50 | 3406 | 2929 | 52 | 4745 | 4262 | 55 | 6203 | 5719 |
3x35 | 4.5 | 49 | 2818 | 2132 | 53 | 3896 | 3210 | 54 | 5381 | 4589 | 59 | 6824 | 6132 |
3x50 | 4.5 | 52 | 3299 | 2405 | 56 | 4441 | 3547 | 59 | 5935 | 5030 | 61 | 8195 | 7291 |
3x70 | 4.5 | 56 | 4117 | 2818 | 59 | 5342 | 4042 | 62 | 5942 | 5631 | 65 | 8713 | 7401 |
3x95 | 4.5 | 59 | 5155 | 3294 | 64 | 6557 | 4697 | 66 | 8230 | 6352 | 69 | 10085 | 8208 |
3x120 | 4.5 | 64 | 6317 | 3892 | 69 | 7896 | 5471 | 71 | 9715 | 7266 | 74 | 11720 | 9273 |
3x150 | 4.5 | 68 | 7303 | 4366 | 73 | 8971 | 6033 | 76 | 11692 | 8728 | 78 | 12915 | 9951 |
3x185 | 4.5 | 72 | 8405 | 4880 | 76 | 10179 | 5654 | 80 | 13234 | 8677 | 82 | 14498 | 10931 |
3x240 | 4.5 | 77 | 10323 | 5728 | 82 | 12272 | 7675 | 85 | 15496 | 10859 | 87 | 16828 | 12231 |
3x300 | 4.5 | 82 | 12658 | 6691 | 88 | 15673 | 9706 | 90 | 18234 | 12213 | 92 | 19689 | 13668 |
3x400 | 4.5 | 89 | 15195 | 7767 | 96 | 18830 | 11402 | 100 | 21035 | 13607 | 103 | 22440 | 15160 |
3x500 | 4.5 | 96 | 18305 | 9020 | 104 | 22267 | 12962 | 107 | 24589 | 15304 | 110 |
Company Information
You may also like
Send inquiry
Send now