UL3122 Heat Resistant Silicone Rubber Fiberglass Wire
UL AWM 3122 high temperature resistant wire Nominal voltage: 300V Temperature range: -60~+200º C The standard for refere;
Basic Info
Model NO. | UL3122 |
Material Shape | Round Wire |
Range of Application | Lead Wire |
Certification | ISO9001, RoHS |
Brand | Yuanda |
Size | AWG10-30 |
Conductor | Tinned Copper |
Insulation | Silicone Rubber |
Transport Package | Accordingly |
Specification | From Awg10-30 |
Trademark | Yuanda |
Origin | Wuxi, China |
HS Code | 8544492100 |
Production Capacity | 1000km/Day |
Product Description
UL AWM 3122 high temperature resistant wire
Nominal voltage: 300V
Temperature range: -60~+200º C
The standard for reference: UL758, UL1581, UL62
Conductor: 26-12AWG tinned copper
Sheath: Fiber glass
Insulation: Silicone rubber
Test by UL VW-1 and CSAFT-1
USE: Internal wire of appliance or electronic equipment of cooker where exposed to high temperature
Certificate NO: UL E216252,
spec AWG | spec AWG No/mm | Conductor diameteer mm | Insulation thickness mm | Insuation diameter mm | Braid thickness mm | Nominal diameter mm | Max diameteer mm |
10 | 35/0.45 | 3.12 | 0.70 | 4.52 | 0.15 | 4.82 | 5.12 |
12 | 19/0.50 | 2.5 | 0.60 | 3.7 | 0.15 | 4.00 | 4.30 |
14 | 41/0.25 | 1.96 | 0.50 | 2.96 | 0.15 | 3.26 | 3.46 |
16 | 7/0.50 | 1.5 | 0.39 | 2.28 | 0.15 | 2.58 | 2.78 |
18 | 7/0.40 | 1.2 | 0.39 | 1.98 | 0.15 | 2.28 | 2.48 |
20 | 7/0.32 | 0.9 | 0.39 | 1.68 | 0.15 | 1.98 | 2.18 |
22 | 7/0.254 | 1.762 | 0.39 | 1.54 | 0.15 | 1.84 | 2.04 |
24 | 7/0.20 | 0.60 | 0.39 | 1.38 | 0.15 | 1.68 | 1.88 |
26 | 7/0.16 | 0.48 | 0.39 | 1.26 | 0.15 | 1.56 | 1.76 |
You may also like
Send inquiry
Send now